Issued: 5:00 AM, August 1, 2025 | Valid until: 5:00 AM, August 2, 2025
El Salvador City, Misamis Oriental — The Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) has issued a weather advisory for the entire Mindanao region, forecasting partly cloudy to cloudy skies with isolated rainshowers or thunderstorms throughout the day and into the night. These conditions are due to localized thunderstorms prevailing across the island.
Light to moderate winds blowing from the south to southwest will affect most provinces, with slight to moderate coastal seas (0.6 to 2.1 meters).
Below is the province-by-province forecast for today and tonight:
Zamboanga Peninsula
- Zamboanga City: 25–35°C (Day) | 26–34°C (Night)
- Zamboanga del Norte: 25–34°C | 26–33°C
- Zamboanga del Sur: 25–33°C | 24–32°C
- Zamboanga Sibugay: 25–33°C | 26–32°C
- Isabela City: 25–35°C | 26–34°C
Northern Mindanao
- Bukidnon: 20–34°C | 21–33°C
- Camiguin: 26–34°C | 27–33°C
- Lanao del Norte: 24–34°C | 25–33°C
- Misamis Occidental: 25–34°C | 26–33°C
- Misamis Oriental: 25–34°C | 26–33°C
Davao Region
- Metro Davao: 26–35°C | 27–34°C
- Davao del Norte: 26–34°C | 27–33°C
- Davao del Sur: 26–35°C | 27–34°C
- Davao Oriental: 25–35°C | 26–34°C
- Davao de Oro: 25–34°C | 26–33°C
- Davao Occidental: 24–33°C | 25–32°C
SOCCSKSARGEN
- North Cotabato: 24–34°C | 25–33°C
- South Cotabato: 24–34°C | 25–33°C
- Sultan Kudarat: 22–31°C | 23–30°C
- Sarangani: 23–33°C | 24–32°C
Caraga Region
- Agusan del Norte: 26–35°C | 27–34°C
- Agusan del Sur: 26–35°C | 27–33°C
- Surigao del Norte: 26–34°C | 27–33°C
- Surigao del Sur: 26–34°C | 27–33°C
- Dinagat Islands: 26–34°C | 27–33°C
Bangsamoro Autonomous Region in Muslim Mindanao (BARMM)
- Cotabato City: 26–33°C | 26–32°C
- Basilan: 26–33°C | 27–32°C
- Lanao del Sur: 24–33°C | 25–32°C
- Maguindanao del Norte: 25–33°C | 26–32°C
- Maguindanao del Sur: 25–33°C | 25–33°C
- Sulu: 26–33°C | 27–32°C
- Tawi-Tawi: 26–33°C | 27–33°C
General Outlook:
Residents are advised to remain alert for possible flash floods or landslides during severe thunderstorms. Outdoor activities should be planned accordingly, especially in coastal and upland areas. Fisherfolk and those using small sea vessels should also be cautious due to changing sea conditions.
For more updates, visit bagong.pagasa.dost.gov.ph or contact PAGASA-Mindanao at (632) 8922-1992 and 8927-1335.
— PAGASA MINPRSD | “Tracking the Sky… helping the country.”