<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sand and Gravel | The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/sand-and-gravel/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Wed, 09 Jul 2025 08:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Sand and Gravel | The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zamboanga City Cracks Down on Sand and Gravel Violations, Eyes Higher Revenue Through Policy Reforms</title>
		<link>https://themindanaosentinel.com/2025/07/zamboanga-city-cracks-down-on-sand-and-gravel-violations-eyes-higher-revenue-through-policy-reforms/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Local governance]]></category>
		<category><![CDATA[Sand and Gravel]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=13670</guid>

					<description><![CDATA[ZAMBOANGA CITY &#8211; In a decisive move to address the dwindling revenue and rampant policy violations in the city&#8217;s sand and gravel industry, Zamboanga City on Friday, July 4, convened a meeting with 123 accredited permittees to push for stricter enforcement of regulations and propose ordinance amendments. City officials expressed alarm over persistent reports of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stricter Sand and Gravel Regulation Boosts Davao Oriental’s Revenue and Sustainability Efforts</title>
		<link>https://themindanaosentinel.com/2025/05/stricter-sand-and-gravel-regulation-boosts-davao-orientals-revenue-and-sustainability-efforts/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 07 May 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Davao Oriental]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[DENR]]></category>
		<category><![CDATA[Quarry]]></category>
		<category><![CDATA[Sand and Gravel]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=10887</guid>

					<description><![CDATA[Davao Oriental &#8211; May 6, 2025 &#8212; The Provincial Government of Davao Oriental is beginning to reap the benefits of its strict regulation and management of Commercial Sand and Gravel (CSAG) extraction, with significant increases in production and revenue recorded over the past three years. During the 2nd Quarter Meeting of the Provincial Mining Regulatory [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
