<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindanao weather - The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/mindanao-weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Thu, 28 May 2026 13:28:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Mindanao weather - The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mindanao Under Rainy Weather as Tropical Storm Jangmi Enhances Southwest Monsoon</title>
		<link>https://themindanaosentinel.com/2026/05/mindanao-under-rainy-weather-as-tropical-storm-jangmi-enhances-southwest-monsoon/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Thu, 28 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29745</guid>

					<description><![CDATA[<p>CAGAYAN DE ORO CITY &#8211; Large parts of Mindanao are expected to experience cloudy skies, scattered rains, and thunderstorms as the southwesterly windflow and the trough of Tropical Storm &#8220;Jangmi&#8221; continue to affect the island, according to the latest regional weather forecast issued by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA)-Mindanao Regional Services [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/mindanao-under-rainy-weather-as-tropical-storm-jangmi-enhances-southwest-monsoon/">Mindanao Under Rainy Weather as Tropical Storm Jangmi Enhances Southwest Monsoon</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy Rains Loom Over Several Mindanao Areas as PAGASA Warns of Possible Flooding and Landslides</title>
		<link>https://themindanaosentinel.com/2026/05/heavy-rains-loom-over-several-mindanao-areas-as-pagasa-warns-of-possible-flooding-and-landslides/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 27 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29700</guid>

					<description><![CDATA[<p>Residents across several parts of Mindanao have been advised to stay alert for possible flash floods and landslides as the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) forecast widespread rains and thunderstorms brought by the Southwesterly Windflow and the trough of a tropical storm. In its latest regional weather forecast issued at 5:00 a.m. [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/heavy-rains-loom-over-several-mindanao-areas-as-pagasa-warns-of-possible-flooding-and-landslides/">Heavy Rains Loom Over Several Mindanao Areas as PAGASA Warns of Possible Flooding and Landslides</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>PAGASA Warns of Flash Floods, Landslides as Rains Batter Mindanao</title>
		<link>https://themindanaosentinel.com/2026/05/pagasa-warns-of-flash-floods-landslides-as-rains-batter-mindanao/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 26 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29660</guid>

					<description><![CDATA[<p>Heavy rains and thunderstorms are expected to persist across large parts of Mindanao as the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) warned of possible flash floods and landslides due to the combined effects of the Southwesterly Windflow and the trough of a tropical depression. In its Regional Weather Forecast issued at 5:00 a.m. [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/pagasa-warns-of-flash-floods-landslides-as-rains-batter-mindanao/">PAGASA Warns of Flash Floods, Landslides as Rains Batter Mindanao</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mindanao Braces for Widespread Rains, Thunderstorms as PAGASA Warns of Possible Flash Floods</title>
		<link>https://themindanaosentinel.com/2026/05/mindanao-braces-for-widespread-rains-thunderstorms-as-pagasa-warns-of-possible-flash-floods/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Mon, 25 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29598</guid>

					<description><![CDATA[<p>Cloudy skies and scattered rains are expected to prevail across most parts of Mindanao over the next 24 hours as the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) warned residents of possible flash floods and landslides due to moderate to at times heavy rainfall. In its Regional Weather Forecast issued at 5:00 a.m. on [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/mindanao-braces-for-widespread-rains-thunderstorms-as-pagasa-warns-of-possible-flash-floods/">Mindanao Braces for Widespread Rains, Thunderstorms as PAGASA Warns of Possible Flash Floods</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trough of LPA Brings Widespread Rains, Thunderstorms Across Mindanao</title>
		<link>https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-widespread-rains-thunderstorms-across-mindanao/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sun, 24 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29547</guid>

					<description><![CDATA[<p>A trough of a Low Pressure Area (LPA) continues to affect Mindanao, bringing cloudy skies, scattered rainshowers, and thunderstorms across the island from Monday morning until Tuesday morning, according to the regional weather forecast issued by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) Mindanao Regional Services Division (MINPRSD). PAGASA warned that moderate to [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-widespread-rains-thunderstorms-across-mindanao/">Trough of LPA Brings Widespread Rains, Thunderstorms Across Mindanao</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trough of LPA Brings Widespread Rains Across Mindanao; PAGASA Warns of Floods and Landslides</title>
		<link>https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-widespread-rains-across-mindanao-pagasa-warns-of-floods-and-landslides/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sat, 23 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29501</guid>

					<description><![CDATA[<p>A Low Pressure Area (LPA) east of Mindanao continues to bring widespread rains and thunderstorms across the island, prompting weather authorities to warn residents of possible flash floods and landslides due to moderate to at times heavy rainfall. According to the latest regional weather forecast issued by the Mindanao Regional Services Division of the Philippine [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-widespread-rains-across-mindanao-pagasa-warns-of-floods-and-landslides/">Trough of LPA Brings Widespread Rains Across Mindanao; PAGASA Warns of Floods and Landslides</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Trough of LPA Brings Rainy Weather Across Caraga and Davao Regions</title>
		<link>https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-rainy-weather-across-caraga-and-davao-regions/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Fri, 22 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29460</guid>

					<description><![CDATA[<p>Cloudy skies accompanied by scattered rains and thunderstorms are expected to prevail over the Caraga and Davao regions as a trough of a Low Pressure Area (LPA) continues to affect large parts of Mindanao, according to the latest regional weather forecast issued by Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) Mindanao Regional Services Division [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/trough-of-lpa-brings-rainy-weather-across-caraga-and-davao-regions/">Trough of LPA Brings Rainy Weather Across Caraga and Davao Regions</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>PAGASA Warns of Isolated Thunderstorms Across Mindanao; Flash Floods, Landslides Possible</title>
		<link>https://themindanaosentinel.com/2026/05/pagasa-warns-of-isolated-thunderstorms-across-mindanao-flash-floods-landslides-possible/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 20 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29394</guid>

					<description><![CDATA[<p>Residents across Mindanao should brace for partly cloudy to cloudy skies with isolated rainshowers and localized thunderstorms over the next 24 hours, according to the latest regional weather forecast issued by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) Mindanao Regional Services Division (MINPRSD). In its 5:00 a.m. weather bulletin issued Thursday, PAGASA warned [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/pagasa-warns-of-isolated-thunderstorms-across-mindanao-flash-floods-landslides-possible/">PAGASA Warns of Isolated Thunderstorms Across Mindanao; Flash Floods, Landslides Possible</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Localized thunderstorms to bring isolated rains across Mindanao; PAGASA warns of possible flash floods and landslides</title>
		<link>https://themindanaosentinel.com/2026/05/localized-thunderstorms-to-bring-isolated-rains-across-mindanao-pagasa-warns-of-possible-flash-floods-and-landslides/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 19 May 2026 21:47:38 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29318</guid>

					<description><![CDATA[<p>The Philippine Atmospheric, Geophysical and Astronomical Services Administration or PAGASA has forecast partly cloudy to cloudy skies with isolated rainshowers and thunderstorms across Mindanao from 5:00 a.m. Wednesday, May 20, until 5:00 a.m. Thursday, May 21, due to localized thunderstorms. In its Regional Weather Forecast issued by the Mindanao Regional Services Division (MINPRSD), PAGASA warned [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/localized-thunderstorms-to-bring-isolated-rains-across-mindanao-pagasa-warns-of-possible-flash-floods-and-landslides/">Localized thunderstorms to bring isolated rains across Mindanao; PAGASA warns of possible flash floods and landslides</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Localized Thunderstorms to Bring Rain Across Mindanao; PAGASA Warns of Possible Flash Floods and Landslides</title>
		<link>https://themindanaosentinel.com/2026/05/localized-thunderstorms-to-bring-rain-across-mindanao-pagasa-warns-of-possible-flash-floods-and-landslides/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Mindanao weather]]></category>
		<category><![CDATA[Weather today]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=29214</guid>

					<description><![CDATA[<p>Residents across Mindanao should brace for isolated rainshowers and thunderstorms over the next 24 hours as the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) forecasted partly cloudy to cloudy skies caused by localized thunderstorms. In its Regional Weather Forecast issued at 5:00 a.m. on May 18, PAGASA-Mindanao Regional Services Division (MINPRSD) said the entire [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/05/localized-thunderstorms-to-bring-rain-across-mindanao-pagasa-warns-of-possible-flash-floods-and-landslides/">Localized Thunderstorms to Bring Rain Across Mindanao; PAGASA Warns of Possible Flash Floods and Landslides</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
