<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangrove forest | The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/mangrove-forest/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Sun, 15 Feb 2026 08:19:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Mangrove forest | The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Davao City Intensifies Green Drive with Massive Mangrove and Tree Planting in 2025</title>
		<link>https://themindanaosentinel.com/2026/02/davao-city-intensifies-green-drive-with-massive-mangrove-and-tree-planting-in-2025/</link>
		
		<dc:creator><![CDATA[Davao Correspondent]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[CENRO]]></category>
		<category><![CDATA[Mangrove forest]]></category>
		<category><![CDATA[Tree Planting]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=24851</guid>

					<description><![CDATA[By scaling up its environmental programs, Davao City has planted 74,643 mangroves and distributed 170,761 forest seedlings in 2025, reinforcing its commitment to climate action and ecological protection. The ambitious greening effort is being led by the City Environment and Natural Resources Office (CENRO), whose programs now extend from vulnerable coastlines to upland communities. Mangroves [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Degradation to Regeneration: Pangasihan&#8217;s Mangrove Revival Sets a National Example in Environmental Stewardship</title>
		<link>https://themindanaosentinel.com/2025/07/from-degradation-to-regeneration-pangasihans-mangrove-revival-sets-a-national-example-in-environmental-stewardship/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 02:00:00 +0000</pubDate>
				<category><![CDATA[Misamis Oriental]]></category>
		<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[DENR]]></category>
		<category><![CDATA[Gingoog City]]></category>
		<category><![CDATA[Mangrove forest]]></category>
		<category><![CDATA[Pangasihan Mangrove Forest Development Organization]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=14584</guid>

					<description><![CDATA[Gingoog City, Misamis Oriental &#8212; Once a struggling coastal ecosystem, the mangrove forest of Barangay Pangasihan has now become a living testament to what community-driven environmental conservation can achieve. Decades ago, despite residents&#8217; awareness of the importance of mangroves, neglect and lack of coordinated protection led to the deterioration of the area&#8217;s natural coastal shield. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Building a Green Shield: Malapatan’s Coastal Greenbelt Project Strengthens the Fight Against Climate Change</title>
		<link>https://themindanaosentinel.com/2025/04/building-a-green-shield-malapatans-coastal-greenbelt-project-strengthens-the-fight-against-climate-change/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 03:00:00 +0000</pubDate>
				<category><![CDATA[Sarangani]]></category>
		<category><![CDATA[Soccsksargen]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Greenbelt Project]]></category>
		<category><![CDATA[DENR]]></category>
		<category><![CDATA[Malapatan]]></category>
		<category><![CDATA[Mangrove forest]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=10542</guid>

					<description><![CDATA[MALAPATAN, Sarangani &#8212; As climate change intensifies the threat of coastal disasters, the Municipality of Malapatan is taking a bold step towards resilience. On April 22, the Protected Area Management Office of the Sarangani Bay Protected Seascape (PAMO-SBPS) launched Phase 1 of its coastal greenbelt project&#8212;a natural shield designed to protect coastal communities from the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
