<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug-free barangay - The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/drug-free-barangay/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Wed, 17 Dec 2025 23:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Drug-free barangay - The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ROCBDC Declares Over 100 Barangays Drug-Cleared and Drug-Free in BARMM Provinces</title>
		<link>https://themindanaosentinel.com/2025/12/rocbdc-declares-over-100-barangays-drug-cleared-and-drug-free-in-barmm-provinces/</link>
		
		<dc:creator><![CDATA[BARMM Correspondent]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 02:00:00 +0000</pubDate>
				<category><![CDATA[BARMM]]></category>
		<category><![CDATA[Basilan]]></category>
		<category><![CDATA[Lanao del Sur]]></category>
		<category><![CDATA[Maguindanao del Sur]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<category><![CDATA[PNP]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=21694</guid>

					<description><![CDATA[<p>COTABATO CITY &#8212; The Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) has approved and declared a total of 100 barangays as drug-cleared or drug-free across parts of the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM), following its 10th regular meeting held on December 16, 2025. During the meeting, the committee unanimously declared 17 barangays [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/12/rocbdc-declares-over-100-barangays-drug-cleared-and-drug-free-in-barmm-provinces/">ROCBDC Declares Over 100 Barangays Drug-Cleared and Drug-Free in BARMM Provinces</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Two Davao Region Barangays Declared Drug-Cleared; 15 Verified as Drug-Free</title>
		<link>https://themindanaosentinel.com/2025/11/two-davao-region-barangays-declared-drug-cleared-15-verified-as-drug-free/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao del Sur]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<category><![CDATA[Sta. Cruz]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=20151</guid>

					<description><![CDATA[<p>DAVAO CITY &#8212; The Regional Oversight Committee on Barangay Drug Clearing Program (ROCBDC) has officially declared two barangays in the Davao Region as drug-cleared following a comprehensive evaluation conducted on November 13, 2025, at the Davao City Anti-Drug Abuse Council Conference Room, Davao City Recreation Center. Chaired by PDEA Regional Office XI Director DIR III [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/11/two-davao-region-barangays-declared-drug-cleared-15-verified-as-drug-free/">Two Davao Region Barangays Declared Drug-Cleared; 15 Verified as Drug-Free</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sultan Kudarat Achieves Nearly 96% Drug-Cleared Status</title>
		<link>https://themindanaosentinel.com/2025/09/sultan-kudarat-achieves-nearly-96-drug-cleared-status/</link>
		
		<dc:creator><![CDATA[SOX Correspondent]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Soccsksargen]]></category>
		<category><![CDATA[Sultan Kudarat]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<category><![CDATA[PNP]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=17867</guid>

					<description><![CDATA[<p>ISULAN, Sultan Kudarat &#8211; The Philippine Drug Enforcement Agency (PDEA) announced that 239 out of the 249 barangays in Sultan Kudarat are now either drug-cleared or drug-free, representing 95.98 percent of the total barangays in the province. PDEA Regional Director Benjamin Recites III reported that of the 239 barangays, 228 maintained their drug-cleared status while [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/09/sultan-kudarat-achieves-nearly-96-drug-cleared-status/">Sultan Kudarat Achieves Nearly 96% Drug-Cleared Status</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>29 Drug-Cleared, 17 Drug-Free Barangays Declared in Sulu</title>
		<link>https://themindanaosentinel.com/2025/09/29-drug-cleared-17-drug-free-barangays-declared-in-sulu/</link>
		
		<dc:creator><![CDATA[Zamboanga Correspondent]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[BARMM]]></category>
		<category><![CDATA[Sulu]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=17009</guid>

					<description><![CDATA[<p>Cotabato City &#8212; September 9, 2025 &#8212; In a major boost to the government&#8217;s anti-illegal drugs campaign, the Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) has formally declared 29 drug-cleared and 17 drug-free barangays in Sulu province during its committee meeting held at Sumadjah Hall, Bangkal, Patikul. The recognition was conferred on the local [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/09/29-drug-cleared-17-drug-free-barangays-declared-in-sulu/">29 Drug-Cleared, 17 Drug-Free Barangays Declared in Sulu</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>256 Barangays in Northern Mindanao Retain Drug-Free, Drug-Cleared Status</title>
		<link>https://themindanaosentinel.com/2025/09/256-barangays-in-northern-mindanao-retain-drug-free-drug-cleared-status/</link>
		
		<dc:creator><![CDATA[Northern Mindanao Correspondent]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 23:00:00 +0000</pubDate>
				<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[DILG]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PNP]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=16644</guid>

					<description><![CDATA[<p>Cagayan de Oro City &#8212; A total of 256 barangays from the provinces of Lanao del Norte, Misamis Occidental, and Bukidnon have successfully retained their drug-free and drug-cleared statuses following the approval of applications by the Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) on August 27, 2025. The deliberations were held at the Department [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/09/256-barangays-in-northern-mindanao-retain-drug-free-drug-cleared-status/">256 Barangays in Northern Mindanao Retain Drug-Free, Drug-Cleared Status</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>114 Barangays in Region 12 Retain Drug-Cleared, Drug-Free Status</title>
		<link>https://themindanaosentinel.com/2025/08/114-barangays-in-region-12-retain-drug-cleared-drug-free-status/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 01:00:00 +0000</pubDate>
				<category><![CDATA[Soccsksargen]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[Illegal drugs]]></category>
		<category><![CDATA[PDEA]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=15732</guid>

					<description><![CDATA[<p>General Santos City &#8212; Hope continues to rise in the fight against illegal drugs in Region 12 as 114 barangays across Sarangani, Cotabato, and South Cotabato successfully retained their drug-cleared and drug-free status during the 23rd Regional Deliberation Meeting of the Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) XII held on August 15, 2025. [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/08/114-barangays-in-region-12-retain-drug-cleared-drug-free-status/">114 Barangays in Region 12 Retain Drug-Cleared, Drug-Free Status</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>17 Barangays in Northern Mindanao Declared Drug-Cleared</title>
		<link>https://themindanaosentinel.com/2025/04/17-barangays-in-northern-mindanao-declared-drug-cleared/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[Bukidnon]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[Illegal drugs]]></category>
		<category><![CDATA[Lanao del Norte]]></category>
		<category><![CDATA[Misamis Occidental]]></category>
		<category><![CDATA[Misamis Oriental]]></category>
		<category><![CDATA[PNP]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=10429</guid>

					<description><![CDATA[<p>Cagayan de Oro City, April 22, 2025 &#8211; Seventeen more barangays in Region 10 have been officially declared cleared of illegal drugs, following the first deliberation of the Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) for calendar year 2025. The deliberation was held at the Department of Health Regional Office 10 in Carmen, Cagayan [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/04/17-barangays-in-northern-mindanao-declared-drug-cleared/">17 Barangays in Northern Mindanao Declared Drug-Cleared</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ten More Barangays in Isabela City Declared Drug-Cleared</title>
		<link>https://themindanaosentinel.com/2024/11/ten-more-barangays-in-isabela-city-declared-drug-cleared/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Isabela City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=3385</guid>

					<description><![CDATA[<p>In a significant stride toward community safety and drug prevention, ten barangays in Isabela City have been declared drug-cleared by the Regional Oversight Committee on Barangay Drug Clearing (ROCBDC).</p>
<p>The post <a href="https://themindanaosentinel.com/2024/11/ten-more-barangays-in-isabela-city-declared-drug-cleared/">Ten More Barangays in Isabela City Declared Drug-Cleared</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Three More Barangays in Davao City Declared Drug-Cleared</title>
		<link>https://themindanaosentinel.com/2024/10/three-more-barangays-in-davao-city-declared-drug-cleared/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Drug-free barangay]]></category>
		<category><![CDATA[PDEA]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=1196</guid>

					<description><![CDATA[<p>Davao City, Philippines &#8212; The Regional Oversight Committee on Barangay Drug Clearing (ROCBDC) XI declared three more barangays in Davao City as drug-cleared on September 30, 2024. The committee, chaired by DIR III Naravy D. Duquiatan, Regional Director of PDEA Regional Office XI, announced that Barangay 3-A, Barangay Mahayag, and Barangay Lubogan have met the [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2024/10/three-more-barangays-in-davao-city-declared-drug-cleared/">Three More Barangays in Davao City Declared Drug-Cleared</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
