<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dengue - The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/dengue/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Tue, 10 Jun 2025 06:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Dengue - The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dengue Cases Decline in Davao City, CHO Credits Community Action and Preventive Measures</title>
		<link>https://themindanaosentinel.com/2025/06/dengue-cases-decline-in-davao-city-cho-credits-community-action-and-preventive-measures/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=12406</guid>

					<description><![CDATA[<p>Davao City &#8211; The City Health Office (CHO) has reported a decline in dengue cases in Davao City for the first half of 2025, attributing the improvement to sustained public health interventions and heightened community participation. From January to May 31, a total of 1,682 dengue cases were recorded by the CHO&#8217;s Tropical Disease Prevention [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/06/dengue-cases-decline-in-davao-city-cho-credits-community-action-and-preventive-measures/">Dengue Cases Decline in Davao City, CHO Credits Community Action and Preventive Measures</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Strengthens Dengue Prevention Campaign with Community Launch in Calinan</title>
		<link>https://themindanaosentinel.com/2025/06/davao-city-strengthens-dengue-prevention-campaign-with-community-launch-in-calinan/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Disease control]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=12384</guid>

					<description><![CDATA[<p>DAVAO CITY &#8211; In a strong push to safeguard public health, the City Government of Davao, through the City Health Office (CHO), intensified its anti-dengue campaign with the official launch of Dengue Awareness Month in Barangay Dacudao, Calinan District on Thursday. With the theme &#8220;Kada alas kuwatro tayo&#8217;y gumalaw. Tayo&#8217;y mag 4Ts araw-araw,&#8221; the campaign [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/06/davao-city-strengthens-dengue-prevention-campaign-with-community-launch-in-calinan/">Davao City Strengthens Dengue Prevention Campaign with Community Launch in Calinan</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dengue Cases in Zamboanga City Surge by 42%, With 3 Deaths Reported</title>
		<link>https://themindanaosentinel.com/2025/06/dengue-cases-in-zamboanga-city-surge-by-42-with-3-deaths-reported/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=12100</guid>

					<description><![CDATA[<p>City Health Office urges public vigilance, cites cyclical outbreak pattern ZAMBOANGA CITY &#8212; Dengue cases in the city have increased by 42% in the first five months of 2025 compared to the same period last year, with 742 infections and three recorded deaths, the City Health Office (CHO) reported. City Health Officer Dr. Dulce Miravite, [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/06/dengue-cases-in-zamboanga-city-surge-by-42-with-3-deaths-reported/">Dengue Cases in Zamboanga City Surge by 42%, With 3 Deaths Reported</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dengue Cases in Zamboanga Surge by 42% in Early 2025</title>
		<link>https://themindanaosentinel.com/2025/04/dengue-cases-in-zamboanga-surge-by-42-in-early-2025/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 22:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=10500</guid>

					<description><![CDATA[<p>ZAMBOANGA CITY &#8212; Dengue cases in the city have surged by 42% in the first four months of 2025 compared to the same period last year, City Health Officer Dr. Dulce Miravite reported during a joint meeting of the Local Health Board and the Zamboanga City Multi-Sectoral AIDS Council (ZC-MSEAC) at City Hall on Tuesday, [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/04/dengue-cases-in-zamboanga-surge-by-42-in-early-2025/">Dengue Cases in Zamboanga Surge by 42% in Early 2025</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
