<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime rate | The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/crime-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Fri, 28 Mar 2025 22:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Crime rate | The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crime Rate in Northern Mindanao Drops by 10.12%, Police Credit Intensified Operations</title>
		<link>https://themindanaosentinel.com/2025/03/crime-rate-in-northern-mindanao-drops-by-10-12-police-credit-intensified-operations/</link>
		
		<dc:creator><![CDATA[M Sentinel]]></dc:creator>
		<pubDate>Sat, 29 Mar 2025 03:00:00 +0000</pubDate>
				<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[Crime rate]]></category>
		<category><![CDATA[PNP]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9139</guid>

					<description><![CDATA[CAGAYAN DE ORO CITY – The Police Regional Office 10 (PRO10) has reported a notable 10.12% decline in focus crimes across Northern Mindanao, reflecting the impact of enhanced law enforcement measures and strengthened community engagement initiatives. According to a 70-day comparative crime statistics report, the total number of eight focus crime incidents fell from 336 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crime Rate in Basilan Drops Dramatically in Early 2025</title>
		<link>https://themindanaosentinel.com/2025/03/crime-rate-in-basilan-drops-dramatically-in-early-2025/</link>
		
		<dc:creator><![CDATA[M Sentinel]]></dc:creator>
		<pubDate>Sat, 01 Mar 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[BARMM]]></category>
		<category><![CDATA[Basilan]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Crime rate]]></category>
		<category><![CDATA[PNP]]></category>
		<category><![CDATA[Provincial Peace and Order Council]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=7860</guid>

					<description><![CDATA[Basilan has seen a significant drop in crime incidence during the first two months of 2025 compared to the same period last year, according to Provincial Police Director Col. Cerrazid Umabong. The announcement was made during the first-quarter meeting of the joint Provincial Peace and Order Council (PPOC) and Provincial Anti-Drugs Abuse Council (PADAC) on [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
