<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Agriculturist Office | The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/city-agriculturist-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Tue, 29 Sep 2026 06:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>City Agriculturist Office | The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nearly 681 Kilograms of Meat Products Confiscated in Cagayan de Oro Market Inspections</title>
		<link>https://themindanaosentinel.com/2026/09/nearly-681-kilograms-of-meat-products-confiscated-in-cagayan-de-oro-market-inspections/</link>
		
		<dc:creator><![CDATA[NORTHERN]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Cagayan de Oro City]]></category>
		<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[City Agriculturist Office]]></category>
		<category><![CDATA[Imported meat]]></category>
		<category><![CDATA[NMIS]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=35847</guid>

					<description><![CDATA[CAGAYAN DE ORO CITY — Nearly 681 kilograms of assorted meat and meat products, including locally produced and imported chicken, goat meat (chevon), and processed meat products, were confiscated by the City Veterinary Office (CVO) after inspectors discovered improper handling and storage during a joint inspection of public markets. The confiscation was carried out during [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Turns Over Second Solar-Powered Irrigation System to Farmers in Paquibato</title>
		<link>https://themindanaosentinel.com/2025/03/davao-city-turns-over-second-solar-powered-irrigation-system-to-farmers-in-paquibato/</link>
		
		<dc:creator><![CDATA[M Sentinel]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[City Agriculturist Office]]></category>
		<category><![CDATA[FArmers]]></category>
		<category><![CDATA[Solar-Powered Irrigation System]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=8754</guid>

					<description><![CDATA[Davao City—The City Government of Davao, through the City Agriculturist Office (CAgrO), officially turned over its second Solar-Powered Irrigation System (SPIS) to the farming community of Barangay Malabog, Paquibato District, in a ceremony held on Friday. The initiative, funded by the City Disaster Risk Reduction and Management Office (CDRRMO) and spearheaded by CAgrO, aims to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
