<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - The Mindanao Sentinel</title>
	<atom:link href="https://themindanaosentinel.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://themindanaosentinel.com</link>
	<description>Regional Focus. National Relevance.</description>
	<lastBuildDate>Sun, 15 Feb 2026 13:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themindanaosentinel.com/wp-content/uploads/2025/07/cropped-Sentinel-logo_small200-32x32.png</url>
	<title>Business - The Mindanao Sentinel</title>
	<link>https://themindanaosentinel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ZamGo App Launch Signals Digital Leap for Zamboanga’s Business Sector</title>
		<link>https://themindanaosentinel.com/2026/02/zamgo-app-launch-signals-digital-leap-for-zamboangas-business-sector/</link>
		
		<dc:creator><![CDATA[Zamboanga Correspondent]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=24876</guid>

					<description><![CDATA[<p>The Zamboanga Chamber of Commerce and Industry Foundation, Inc. (ZCCIFI) formally launched the ZamGo Mobile Application on Saturday, February 14, marking a significant step toward strengthening digital connectivity and market access for local enterprises in Zamboanga City. Unveiled during a ceremony at Astoria Hotel, the ZamGo app offers business owners a centralized platform to update [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2026/02/zamgo-app-launch-signals-digital-leap-for-zamboangas-business-sector/">ZamGo App Launch Signals Digital Leap for Zamboanga’s Business Sector</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Leads Regional Economic Growth in 2024, Outpaces Davao Region’s 6.3% Expansion</title>
		<link>https://themindanaosentinel.com/2025/10/davao-city-leads-regional-economic-growth-in-2024-outpaces-davao-regions-6-3-expansion/</link>
		
		<dc:creator><![CDATA[Davao Correspondent]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 01:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic growth]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=18451</guid>

					<description><![CDATA[<p>DAVAO CITY &#8212; Davao City has emerged as the fastest-growing economy in the Davao Region for 2024, posting a robust 7.9 percent growth rate &#8212; surpassing the region&#8217;s overall economic growth of 6.3 percent, according to the latest data released by the Philippine Statistics Authority (PSA) on Thursday, October 9, 2025. The PSA report showed [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/10/davao-city-leads-regional-economic-growth-in-2024-outpaces-davao-regions-6-3-expansion/">Davao City Leads Regional Economic Growth in 2024, Outpaces Davao Region’s 6.3% Expansion</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zamboanga City Launches Crackdown on Colorum Vehicles, Unpermitted Rolling Stores</title>
		<link>https://themindanaosentinel.com/2025/08/zamboanga-city-launches-crackdown-on-colorum-vehicles-unpermitted-rolling-stores/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Colorum Vehicles]]></category>
		<category><![CDATA[LGU]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unpermitted Rolling Stores]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=15408</guid>

					<description><![CDATA[<p>ZAMBOANGA CITY &#8212; The city government is set to roll out a massive crackdown on colorum public utility vehicles and unpermitted business operations, as part of intensified efforts to protect legitimate operators, ensure public safety, and uphold local regulations. In a meeting held Tuesday afternoon, August 12, at the City Administrator&#8217;s Office, Mayor Khymer Olaso&#8217;s [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/08/zamboanga-city-launches-crackdown-on-colorum-vehicles-unpermitted-rolling-stores/">Zamboanga City Launches Crackdown on Colorum Vehicles, Unpermitted Rolling Stores</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Rises as the Philippines’ 3rd Best Startup Ecosystem</title>
		<link>https://themindanaosentinel.com/2025/05/davao-city-rises-as-the-philippines-3rd-best-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Fri, 30 May 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[2025 Global Startup Ecosystem Report]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Startup]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=11921</guid>

					<description><![CDATA[<p>Fueled by its strong commitment to innovation and sustainable economic development, Davao City has secured its place as the 3rd Best Startup Ecosystem in the Philippines and the leading startup hub in Mindanao, according to the 2025 Global Startup Ecosystem Report by StartupBlink. This recognition places Davao City at the forefront of the country&#8217;s innovation [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/05/davao-city-rises-as-the-philippines-3rd-best-startup-ecosystem/">Davao City Rises as the Philippines’ 3rd Best Startup Ecosystem</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Task Force Buenas Flags Five Establishments Operating Without Business Permits</title>
		<link>https://themindanaosentinel.com/2025/04/task-force-buenas-flags-five-establishments-operating-without-business-permits/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 02:00:00 +0000</pubDate>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[Zamboanga Peninsula]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Permit]]></category>
		<category><![CDATA[Task Force Buenas]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9846</guid>

					<description><![CDATA[<p>ZAMBOANGA CITY &#8212; Five establishments were found operating without valid business permits during the latest round of inspections conducted by Task Force Buenas on April 10. The inspections, which covered night spots and similar businesses along Gov. Camins area, aim to ensure full compliance with city laws and safety regulations. Out of the 30 establishments [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/04/task-force-buenas-flags-five-establishments-operating-without-business-permits/">Task Force Buenas Flags Five Establishments Operating Without Business Permits</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao Tops 2024 Mindanao Bank Deposits Ranking, Signaling Strong Economic Pulse</title>
		<link>https://themindanaosentinel.com/2025/04/davao-tops-2024-mindanao-bank-deposits-ranking-signaling-strong-economic-pulse/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Mindanao Bank Deposits Ranking]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9542</guid>

					<description><![CDATA[<p>Davao City continues to assert its position as Mindanao&#8217;s economic powerhouse, topping the 2024 list of cities in the region with the highest total bank deposits. With a staggering &#8369;336.3 billion deposited in banks, Davao City leads far ahead of Cagayan de Oro, which placed second with &#8369;163.4 billion. Cotabato City ranks third with &#8369;117.8 [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/04/davao-tops-2024-mindanao-bank-deposits-ranking-signaling-strong-economic-pulse/">Davao Tops 2024 Mindanao Bank Deposits Ranking, Signaling Strong Economic Pulse</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City: A Thriving Hub for Startups and Innovation</title>
		<link>https://themindanaosentinel.com/2025/04/davao-city-a-thriving-hub-for-startups-and-innovation/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 01:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[2024 Global Startup Ecosystem Index]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9313</guid>

					<description><![CDATA[<p>Davao City has emerged as a leading force in the startup ecosystem in the Philippines, securing the 4th spot nationwide and ranking as the top startup hub in Mindanao, according to the 2024 Global Startup Ecosystem Index. This achievement highlights the city&#8217;s commitment to fostering economic growth, technological advancements, and entrepreneurial innovation. A startup is [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/04/davao-city-a-thriving-hub-for-startups-and-innovation/">Davao City: A Thriving Hub for Startups and Innovation</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Sees Steady Increase in Business Permit Applications from 2022 to 2024</title>
		<link>https://themindanaosentinel.com/2025/03/davao-city-sees-steady-increase-in-business-permit-applications-from-2022-to-2024/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 03:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9097</guid>

					<description><![CDATA[<p>Davao City has recorded a consistent rise in business permit applications and renewals from 2022 to 2024, reflecting the city&#8217;s sustained economic growth. The Business Bureau&#8217;s data highlights an upward trend in both the number of applications and revenue collection over the three-year period. A business permit is a crucial requirement for enterprises operating within [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/03/davao-city-sees-steady-increase-in-business-permit-applications-from-2022-to-2024/">Davao City Sees Steady Increase in Business Permit Applications from 2022 to 2024</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cagayan de Oro Pushes for Startup Growth with New Support Hub</title>
		<link>https://themindanaosentinel.com/2025/03/cagayan-de-oro-pushes-for-startup-growth-with-new-support-hub/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 09:00:00 +0000</pubDate>
				<category><![CDATA[Cagayan de Oro City]]></category>
		<category><![CDATA[Northern Mindanao]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Startup Support Center]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=9020</guid>

					<description><![CDATA[<p>CAGAYAN DE ORO CITY &#8211; Digital and technology startups in Cagayan de Oro can soon expect greater support following the endorsement of an ordinance aimed at fostering innovation and entrepreneurship in the city. On Tuesday, March 25, the City Council&#8217;s trade and commerce committee, chaired by Councilor George Goking, endorsed an ordinance authored by Vice [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/03/cagayan-de-oro-pushes-for-startup-growth-with-new-support-hub/">Cagayan de Oro Pushes for Startup Growth with New Support Hub</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Davao City Secures P237-Million Worth of Investments to Boost Economic Growth</title>
		<link>https://themindanaosentinel.com/2025/03/davao-city-secures-p237-million-worth-of-investments-to-boost-economic-growth/</link>
		
		<dc:creator><![CDATA[Field reporter]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Davao City]]></category>
		<category><![CDATA[Davao Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Investments]]></category>
		<guid isPermaLink="false">https://themindanaosentinel.com/?p=8263</guid>

					<description><![CDATA[<p>Davao City has secured a total of P237 million worth of investments this month, further strengthening its position as a key business and industrial hub in the Philippines. The Davao City Investment Promotion Center (DCIPC) approved the investments from two companies: Aerwall Philippines Inc., a manufacturing company that has launched operations in the city, and [&#8230;]</p>
<p>The post <a href="https://themindanaosentinel.com/2025/03/davao-city-secures-p237-million-worth-of-investments-to-boost-economic-growth/">Davao City Secures P237-Million Worth of Investments to Boost Economic Growth</a> first appeared on <a href="https://themindanaosentinel.com">The Mindanao Sentinel</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
